Product catalog
Availability
Brand
Ecolabel
Origin labelling
Sustainability
New products
Spare parts
Length
Colour temperature
Lamp power
Average nominal lifespan
Socket
Dimmable
Nominal voltage
Luminous flux
Colour rendering index CRI
Dimming potentiometer (integrated)
Show archived products
10000 results
LED LAMP COREPRO G9 827 400LM 40W=3.2W ND
LED lamp PAR16 EC 5.5-50W GU10 930 36D
LED LAMP R80 ND 8-100W E27 827 36D
LED LAMP A60 ND 5-40W E27 865 470LM
LED LAMP PAR16 4W/927 230LM GU10 DIM 36
LED LAMP PAR16 4W/940 230LM GU10 DIM 36
LED lamp PAR16 EC 5.5-50W GU10 927 36D
LED LAMP GU5.3 827 621LM 50=7W MR16 36D
LED LAMP MR16 8W/940 621LM GU5.3 DIM 36
LED LAMP COREPRO E27 P45 827 470LM 40W=5W FR
LED LAMP MR16 5W/940 350LM GU5.3 DIM 36
LED lamp PAR16 EC 5.5-50W GU10 940 25D
LED lamp PAR16 EC 5.5-50W GU10 927 25D
LED LAMP MASTER VALUE E27 927 1521LM 100W=11W A60
LED LAMP MASTER E27 818 250LM 25W=4W G93 GOLD
LED LAMP R50 ND 1.7-25W E14 827 36D
LED LAMP MR16 5W/927 350LM GU5.3 DIM 36
LED LAMP MR16 8W/927 621LM GU5.3 DIM 36
LED LAMP COREPRO E27 827 1521LM 10.5W CL G
LED LAMP R39 ND 2.2-30W E14 827 36D
LED lamp PAR16 EC 5.5-50W GU10 940 36D
LED LAMP R63 ND 2.7-40W E27 827 36D
LED lamp PAR16 EC 3.9-35W GU10 940 36D
LED LAMP CLA 5,8W/940 806LM E27 DIM CL
LED LAMP R7S ND 7.5-60W 78MM 830 950LM
LED LAMP MASTER VALUE MR16 930 630LM 50W=7.5W 36D
LED LAMP MASTER E27 827 840LM A60 4W FR
LED LAMP MC IA 4.7-50W GU10 940 36D
LED LAMP MC IA 4.7-50W GU10 930 36D
LED LAMP MC IA 4.7-50W GU10 927 36D
LED LAMP MASTER VALUE MR16 927 450LM 35=6W 36D
LED LAMP MASTER VALUE MR16 940 490LM 35W=6W 36D
LED LAMP MASTER VALUE GU10 927 270LM 35=4W 36D
LED LAMP COREPRO E14 P45 827 470LM 40W=5W FR
LED LAMP R80 ND 3.7-60W E27 827 40D
LED LAMP R50 ND 2.9-40W E14 827 36D
LED LAMP A60 ND 7.5-60W E27 865 806LM
LED lamp PAR16 EC 3.9-35W GU10 930 36D
LED lamp PAR16 EC 3.9-35W GU10 930 25D
LED lamp PAR16 EC 3.9-35W GU10 927 25D