Electrical Welding Fittings

Product catalog
Availability
Brand
New products
Spare parts
Origin labelling
Material connection 1
Shape
Nominal diameter connection 1
Connection 1
Nominal diameter connection 2
Connection 2
Material
Suitable for pipe diameter
Suitable for outer pipe diameter
Mounted on pipe
Material inlay
Connection
Model
Nominal diameter connection 3
Connection 3
Show archived products
1081 results

Log in or create a user account to see your prices.

Register
TRA ADAPTER GF d125x4 PE/BRASS FEMALE
Y-Tapping Saddle d180-d32 PE100 SDR11
Y-Tapping Saddle d180-d63 PE100 SDR11
Y-Tapping Saddle d200-d32 PE100 SDR11
Y-Tapping Saddle d200-d63 PE100 SDR11
Y-Tapping Saddle d225-d32 PE100 SDR11
Y-Tapping Saddle d225-d63 PE100 SDR11
Y-Tapping Saddle d250-d32 PE100 SDR11
Y-Tapping Saddle d250-d63 PE100 SDR11
Y-Tapping Saddle d315-d32 PE100 SDR11
Y-Tapping Saddle d315-d63 PE100 SDR11
BACK FLANGE 90mm DN80 PN16/10
BACK FLANGE 110mm DN100 PN16/10
BACK FLANGE 125mm DN100 PN10/16
BACK FLANGE 140mm DN125 PN10/16
BACK FLANGE 160mm DN150 PN10/16
BACK FLANGE 200mm DN200 PN10/16
BACK FLANGE 225mm DN200 PN10/16
BACK FLANGE 250mm DN250 PN10/16
BACK FLANGE 280mm DN250 PN10/16
BACK FLANGE 315mm DN300 PN10/16
BACK FLANGE 355mm DN350 PN10/16
BACK FLANGE 400mm DN400 PN10/16
BACK FLANGE 280mm DN250 PN10
BACK FLANGE 280mm DN250 PN10
Product code
1834154
BEND 90 PE100 SDR11 L 450
BEND 90 PE100 SDR11 L 450
Product code
1839039